Current Issue(s)
Today's Market Time From 10:00 AM to 05:00 PM
IPO
Symbol
Start/End Date
Price (Qty)/ Value
10-Jun-2024
31-Dec-2036
31-Dec-2036
2.00 (1)
2.00
2.00
Name | EQ1 IPO TEST LTD | ||
Issue Open | 10-Jun-2024 | Issue Close | 31-Dec-2036 |
Issue Price | From ₹ 1.00 to ₹ 2.00 | ||
Bid Lot | 1 | Issue Size | 10000000000 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 2.00 |
10-Jun-2024
31-Dec-2036
31-Dec-2036
2.00 (1)
2.00
2.00
Name | EQ2 IPO TEST LTD | ||
Issue Open | 10-Jun-2024 | Issue Close | 31-Dec-2036 |
Issue Price | From ₹ 1.00 to ₹ 2.00 | ||
Bid Lot | 1 | Issue Size | 10000000000 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 2.00 |
10-Jun-2024
31-Dec-2036
31-Dec-2036
1.00 (1)
1.00
1.00
Name | SME1 IPO TEST LTD | ||
Issue Open | 10-Jun-2024 | Issue Close | 31-Dec-2036 |
Issue Price | From ₹ 1.00 to ₹ 1.00 | ||
Bid Lot | 1 | Issue Size | 10000000000 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 1.00 |
12-Feb-2025
14-Feb-2025
14-Feb-2025
708.00 (21)
14868.00
14868.00
Name | Hexaware Technologies Limited | ||
Issue Open | 12-Feb-2025 | Issue Close | 14-Feb-2025 |
Issue Price | From ₹ 674.00 to ₹ 708.00 | ||
Bid Lot | 21 | Issue Size | 91423354 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14868.00 |
14-Feb-2025
18-Feb-2025
18-Feb-2025
425.00 (26)
11050.00
11050.00
Name | Quality Power Electrical Equipments Limited | ||
Issue Open | 14-Feb-2025 | Issue Close | 18-Feb-2025 |
Issue Price | From ₹ 401.00 to ₹ 425.00 | ||
Bid Lot | 26 | Issue Size | 11112530 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 11050.00 |
SME
12-Feb-2025
14-Feb-2025
14-Feb-2025
90.00 (1600)
144000.00
144000.00
Name | Voler Car Limited | ||
Issue Open | 12-Feb-2025 | Issue Close | 14-Feb-2025 |
Issue Price | From ₹ 85.00 to ₹ 90.00 | ||
Bid Lot | 1600 | Issue Size | 2166400 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 144000.00 |
12-Feb-2025
14-Feb-2025
14-Feb-2025
180.00 (800)
144000.00
144000.00
Name | Maxvolt Energy Industries Limited | ||
Issue Open | 12-Feb-2025 | Issue Close | 14-Feb-2025 |
Issue Price | From ₹ 171.00 to ₹ 180.00 | ||
Bid Lot | 800 | Issue Size | 2148800 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 144000.00 |
12-Feb-2025
14-Feb-2025
14-Feb-2025
140.00 (1000)
140000.00
140000.00
Name | P S RAJ STEELS LIMITED | ||
Issue Open | 12-Feb-2025 | Issue Close | 14-Feb-2025 |
Issue Price | From ₹ 132.00 to ₹ 140.00 | ||
Bid Lot | 1000 | Issue Size | 1451000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 140000.00 |
14-Feb-2025
18-Feb-2025
18-Feb-2025
120.00 (1200)
144000.00
144000.00
Name | Royal Arc Electrodes Limited | ||
Issue Open | 14-Feb-2025 | Issue Close | 18-Feb-2025 |
Issue Price | From ₹ 114.00 to ₹ 120.00 | ||
Bid Lot | 1200 | Issue Size | 2160000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 144000.00 |
14-Feb-2025
18-Feb-2025
18-Feb-2025
168.00 (800)
134400.00
134400.00
Name | Tejas Cargo India Limited | ||
Issue Open | 14-Feb-2025 | Issue Close | 18-Feb-2025 |
Issue Price | From ₹ 160.00 to ₹ 168.00 | ||
Bid Lot | 800 | Issue Size | 4524800 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 134400.00 |
Bond
No Bond Records!
Upcoming Issue(s)
No Upcoming Issues!