Previous Issue(s)
Symbol
Start/End Date
Price (Qty)/ Value
22-Jan-2025
24-Jan-2025
24-Jan-2025
294.00 (50)
14700.00
14700.00
Name | Denta Water and Infra Solutions Limited | ||
Issue Open | 22-Jan-2025 | Issue Close | 24-Jan-2025 |
Issue Price | From ₹ 279.00 to ₹ 294.00 | ||
Bid Lot | 50 | Issue Size | 5250000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14700.00 |
16-Jan-2025
20-Jan-2025
20-Jan-2025
90.00 (165)
14850.00
14850.00
Name | Stallion India Fluorochemicals Limited | ||
Issue Open | 16-Jan-2025 | Issue Close | 20-Jan-2025 |
Issue Price | From ₹ 85.00 to ₹ 90.00 | ||
Bid Lot | 165 | Issue Size | 15512978 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14850.00 |
13-Jan-2025
15-Jan-2025
15-Jan-2025
428.00 (33)
14124.00
14124.00
Name | Laxmi Dental Limited | ||
Issue Open | 13-Jan-2025 | Issue Close | 15-Jan-2025 |
Issue Price | From ₹ 407.00 to ₹ 428.00 | ||
Bid Lot | 33 | Issue Size | 8970371 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14124.00 |
07-Jan-2025
09-Jan-2025
09-Jan-2025
290.00 (50)
14500.00
14500.00
Name | Quadrant Future Tek Limited | ||
Issue Open | 07-Jan-2025 | Issue Close | 09-Jan-2025 |
Issue Price | From ₹ 275.00 to ₹ 290.00 | ||
Bid Lot | 50 | Issue Size | 5799999 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14500.00 |
07-Jan-2025
09-Jan-2025
09-Jan-2025
100.00 (150)
15000.00
15000.00
Name | Capital Infra Trust | ||
Issue Open | 07-Jan-2025 | Issue Close | 09-Jan-2025 |
Issue Price | From ₹ 99.00 to ₹ 100.00 | ||
Bid Lot | 150 | Issue Size | 88383750 Shares |
Face Value | ₹ 0.00 | Application Value | ₹ 15000.00 |
06-Jan-2025
08-Jan-2025
08-Jan-2025
140.00 (107)
14980.00
14980.00
Name | Standard Glass Lining Technology Limited | ||
Issue Open | 06-Jan-2025 | Issue Close | 08-Jan-2025 |
Issue Price | From ₹ 133.00 to ₹ 140.00 | ||
Bid Lot | 107 | Issue Size | 20829567 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14980.00 |
31-Dec-2024
02-Jan-2025
02-Jan-2025
215.00 (69)
14835.00
14835.00
Name | Indo Farm Equipment Limited | ||
Issue Open | 31-Dec-2024 | Issue Close | 02-Jan-2025 |
Issue Price | From ₹ 204.00 to ₹ 215.00 | ||
Bid Lot | 69 | Issue Size | 8470000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14835.00 |
23-Dec-2024
26-Dec-2024
26-Dec-2024
785.00 (19)
14915.00
14915.00
Name | Unimech Aerospace and Manufacturing Limited | ||
Issue Open | 23-Dec-2024 | Issue Close | 26-Dec-2024 |
Issue Price | From ₹ 745.00 to ₹ 785.00 | ||
Bid Lot | 19 | Issue Size | 4704028 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14915.00 |
20-Dec-2024
24-Dec-2024
24-Dec-2024
643.00 (23)
14789.00
14789.00
Name | Ventive Hospitality Limited | ||
Issue Open | 20-Dec-2024 | Issue Close | 24-Dec-2024 |
Issue Price | From ₹ 610.00 to ₹ 643.00 | ||
Bid Lot | 23 | Issue Size | 14434453 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14789.00 |
20-Dec-2024
24-Dec-2024
24-Dec-2024
391.00 (38)
14858.00
14858.00
Name | Senores Pharmaceuticals Limited | ||
Issue Open | 20-Dec-2024 | Issue Close | 24-Dec-2024 |
Issue Price | From ₹ 372.00 to ₹ 391.00 | ||
Bid Lot | 38 | Issue Size | 8534681 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14858.00 |
20-Dec-2024
24-Dec-2024
24-Dec-2024
704.00 (21)
14784.00
14784.00
Name | Carraro India Limited | ||
Issue Open | 20-Dec-2024 | Issue Close | 24-Dec-2024 |
Issue Price | From ₹ 668.00 to ₹ 704.00 | ||
Bid Lot | 21 | Issue Size | 13098803 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14784.00 |
19-Dec-2024
23-Dec-2024
23-Dec-2024
701.00 (21)
14721.00
14721.00
Name | Concord Enviro Systems Limited | ||
Issue Open | 19-Dec-2024 | Issue Close | 23-Dec-2024 |
Issue Price | From ₹ 665.00 to ₹ 701.00 | ||
Bid Lot | 21 | Issue Size | 5015356 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14721.00 |
19-Dec-2024
23-Dec-2024
23-Dec-2024
283.00 (53)
14999.00
14999.00
Name | DAM Capital Advisors Limited | ||
Issue Open | 19-Dec-2024 | Issue Close | 23-Dec-2024 |
Issue Price | From ₹ 269.00 to ₹ 283.00 | ||
Bid Lot | 53 | Issue Size | 20804632 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14999.00 |
19-Dec-2024
23-Dec-2024
23-Dec-2024
321.00 (46)
14766.00
14766.00
Name | Sanathan Textiles Limited | ||
Issue Open | 19-Dec-2024 | Issue Close | 23-Dec-2024 |
Issue Price | From ₹ 305.00 to ₹ 321.00 | ||
Bid Lot | 46 | Issue Size | 12622950 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14766.00 |
19-Dec-2024
23-Dec-2024
23-Dec-2024
432.00 (34)
14688.00
14688.00
Name | Transrail Lighting Limited | ||
Issue Open | 19-Dec-2024 | Issue Close | 23-Dec-2024 |
Issue Price | From ₹ 410.00 to ₹ 432.00 | ||
Bid Lot | 34 | Issue Size | 13916742 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14688.00 |
19-Dec-2024
23-Dec-2024
23-Dec-2024
243.00 (61)
14823.00
14823.00
Name | Mamata Machinery Limited | ||
Issue Open | 19-Dec-2024 | Issue Close | 23-Dec-2024 |
Issue Price | From ₹ 230.00 to ₹ 243.00 | ||
Bid Lot | 61 | Issue Size | 5178227 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14823.00 |
13-Dec-2024
17-Dec-2024
17-Dec-2024
417.00 (35)
14595.00
14595.00
Name | International Gemmological Institute (India) Limited | ||
Issue Open | 13-Dec-2024 | Issue Close | 17-Dec-2024 |
Issue Price | From ₹ 397.00 to ₹ 417.00 | ||
Bid Lot | 35 | Issue Size | 58560902 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14595.00 |
12-Dec-2024
16-Dec-2024
16-Dec-2024
1329.00 (11)
14619.00
14619.00
Name | Inventurus Knowledge Solutions Limited | ||
Issue Open | 12-Dec-2024 | Issue Close | 16-Dec-2024 |
Issue Price | From ₹ 1265.00 to ₹ 1329.00 | ||
Bid Lot | 11 | Issue Size | 10366780 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14619.00 |
11-Dec-2024
13-Dec-2024
13-Dec-2024
549.00 (27)
14823.00
14823.00
Name | Sai Life Sciences Limited | ||
Issue Open | 11-Dec-2024 | Issue Close | 13-Dec-2024 |
Issue Price | From ₹ 522.00 to ₹ 549.00 | ||
Bid Lot | 27 | Issue Size | 38829848 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14823.00 |
11-Dec-2024
13-Dec-2024
13-Dec-2024
78.00 (190)
14820.00
14820.00
Name | Vishal Mega Mart Limited | ||
Issue Open | 11-Dec-2024 | Issue Close | 13-Dec-2024 |
Issue Price | From ₹ 74.00 to ₹ 78.00 | ||
Bid Lot | 190 | Issue Size | 756756757 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14820.00 |
11-Dec-2024
13-Dec-2024
13-Dec-2024
279.00 (53)
14787.00
14787.00
Name | One MobiKwik Systems Limited | ||
Issue Open | 11-Dec-2024 | Issue Close | 13-Dec-2024 |
Issue Price | From ₹ 265.00 to ₹ 279.00 | ||
Bid Lot | 53 | Issue Size | 11871696 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14787.00 |
29-Nov-2024
03-Dec-2024
03-Dec-2024
441.00 (34)
14994.00
14994.00
Name | Suraksha Diagnostic Limited | ||
Issue Open | 29-Nov-2024 | Issue Close | 03-Dec-2024 |
Issue Price | From ₹ 420.00 to ₹ 441.00 | ||
Bid Lot | 34 | Issue Size | 13432533 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14994.00 |
22-Nov-2024
26-Nov-2024
26-Nov-2024
148.00 (101)
14948.00
14948.00
Name | ENVIRO INFRA ENGINEERS LIMITED | ||
Issue Open | 22-Nov-2024 | Issue Close | 26-Nov-2024 |
Issue Price | From ₹ 140.00 to ₹ 148.00 | ||
Bid Lot | 101 | Issue Size | 30793600 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14948.00 |
19-Nov-2024
22-Nov-2024
22-Nov-2024
108.00 (138)
14904.00
14904.00
Name | NTPC Green Energy Limited | ||
Issue Open | 19-Nov-2024 | Issue Close | 22-Nov-2024 |
Issue Price | From ₹ 102.00 to ₹ 108.00 | ||
Bid Lot | 138 | Issue Size | 593167575 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14904.00 |
13-Nov-2024
18-Nov-2024
18-Nov-2024
273.00 (54)
14742.00
14742.00
Name | Zinka Logistics Solutions Limited | ||
Issue Open | 13-Nov-2024 | Issue Close | 18-Nov-2024 |
Issue Price | From ₹ 259.00 to ₹ 273.00 | ||
Bid Lot | 54 | Issue Size | 22567270 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14742.00 |
07-Nov-2024
11-Nov-2024
11-Nov-2024
74.00 (200)
14800.00
14800.00
Name | Niva Bupa Health Insurance Company Limited | ||
Issue Open | 07-Nov-2024 | Issue Close | 11-Nov-2024 |
Issue Price | From ₹ 70.00 to ₹ 74.00 | ||
Bid Lot | 200 | Issue Size | 172857143 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14800.00 |
06-Nov-2024
08-Nov-2024
08-Nov-2024
390.00 (38)
14820.00
14820.00
Name | Swiggy Limited | ||
Issue Open | 06-Nov-2024 | Issue Close | 08-Nov-2024 |
Issue Price | From ₹ 371.00 to ₹ 390.00 | ||
Bid Lot | 38 | Issue Size | 160109703 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14820.00 |
06-Nov-2024
08-Nov-2024
08-Nov-2024
289.00 (51)
14739.00
14739.00
Name | ACME Solar Holdings Limited | ||
Issue Open | 06-Nov-2024 | Issue Close | 08-Nov-2024 |
Issue Price | From ₹ 275.00 to ₹ 289.00 | ||
Bid Lot | 51 | Issue Size | 58203223 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14739.00 |
05-Nov-2024
07-Nov-2024
07-Nov-2024
30.00 (500)
15000.00
15000.00
Name | Sagility India Limited | ||
Issue Open | 05-Nov-2024 | Issue Close | 07-Nov-2024 |
Issue Price | From ₹ 28.00 to ₹ 30.00 | ||
Bid Lot | 500 | Issue Size | 387064594 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 15000.00 |
25-Oct-2024
29-Oct-2024
29-Oct-2024
463.00 (32)
14816.00
14816.00
Name | Afcons Infrastructure Limited | ||
Issue Open | 25-Oct-2024 | Issue Close | 29-Oct-2024 |
Issue Price | From ₹ 440.00 to ₹ 463.00 | ||
Bid Lot | 32 | Issue Size | 86619950 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14816.00 |
23-Oct-2024
25-Oct-2024
25-Oct-2024
352.00 (42)
14784.00
14784.00
Name | Godavari Biorefineries Limited | ||
Issue Open | 23-Oct-2024 | Issue Close | 25-Oct-2024 |
Issue Price | From ₹ 334.00 to ₹ 352.00 | ||
Bid Lot | 42 | Issue Size | 11274739 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14784.00 |
21-Oct-2024
23-Oct-2024
23-Oct-2024
1503.00 (9)
13527.00
13527.00
Name | Waaree Energies Limited | ||
Issue Open | 21-Oct-2024 | Issue Close | 23-Oct-2024 |
Issue Price | From ₹ 1427.00 to ₹ 1503.00 | ||
Bid Lot | 9 | Issue Size | 21079384 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 13527.00 |
21-Oct-2024
23-Oct-2024
23-Oct-2024
203.00 (73)
14819.00
14819.00
Name | Deepak Builders & Engineers India Limited | ||
Issue Open | 21-Oct-2024 | Issue Close | 23-Oct-2024 |
Issue Price | From ₹ 192.00 to ₹ 203.00 | ||
Bid Lot | 73 | Issue Size | 8967061 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14819.00 |
15-Oct-2024
17-Oct-2024
17-Oct-2024
1960.00 (7)
13720.00
13720.00
Name | Hyundai Motor India Limited | ||
Issue Open | 15-Oct-2024 | Issue Close | 17-Oct-2024 |
Issue Price | From ₹ 1865.00 to ₹ 1960.00 | ||
Bid Lot | 7 | Issue Size | 99769810 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 13720.00 |
08-Oct-2024
10-Oct-2024
10-Oct-2024
95.00 (157)
14915.00
14915.00
Name | Garuda Construction and Engineering Limited | ||
Issue Open | 08-Oct-2024 | Issue Close | 10-Oct-2024 |
Issue Price | From ₹ 90.00 to ₹ 95.00 | ||
Bid Lot | 157 | Issue Size | 19904862 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14915.00 |
26-Sep-2024
30-Sep-2024
30-Sep-2024
168.00 (88)
14784.00
14784.00
Name | Diffusion Engineers Limited | ||
Issue Open | 26-Sep-2024 | Issue Close | 30-Sep-2024 |
Issue Price | From ₹ 159.00 to ₹ 168.00 | ||
Bid Lot | 88 | Issue Size | 6598500 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14784.00 |
25-Sep-2024
27-Sep-2024
27-Sep-2024
220.00 (65)
14300.00
14300.00
Name | KRN Heat Exchanger and Refrigeration Limited | ||
Issue Open | 25-Sep-2024 | Issue Close | 27-Sep-2024 |
Issue Price | From ₹ 209.00 to ₹ 220.00 | ||
Bid Lot | 65 | Issue Size | 10993000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14300.00 |
23-Sep-2024
25-Sep-2024
25-Sep-2024
120.00 (125)
15000.00
15000.00
Name | Manba Finance Limited | ||
Issue Open | 23-Sep-2024 | Issue Close | 25-Sep-2024 |
Issue Price | From ₹ 114.00 to ₹ 120.00 | ||
Bid Lot | 125 | Issue Size | 8799000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 15000.00 |
16-Sep-2024
19-Sep-2024
19-Sep-2024
263.00 (57)
14991.00
14991.00
Name | Northern Arc Capital Limited | ||
Issue Open | 16-Sep-2024 | Issue Close | 19-Sep-2024 |
Issue Price | From ₹ 249.00 to ₹ 263.00 | ||
Bid Lot | 57 | Issue Size | 21478290 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14991.00 |
16-Sep-2024
19-Sep-2024
19-Sep-2024
128.00 (110)
14080.00
14080.00
Name | Arkade Developers Limited | ||
Issue Open | 16-Sep-2024 | Issue Close | 19-Sep-2024 |
Issue Price | From ₹ 121.00 to ₹ 128.00 | ||
Bid Lot | 110 | Issue Size | 23775719 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14080.00 |
13-Sep-2024
19-Sep-2024
19-Sep-2024
172.00 (87)
14964.00
14964.00
Name | Western Carriers (India) Limited | ||
Issue Open | 13-Sep-2024 | Issue Close | 19-Sep-2024 |
Issue Price | From ₹ 163.00 to ₹ 172.00 | ||
Bid Lot | 87 | Issue Size | 20868467 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14964.00 |
10-Sep-2024
12-Sep-2024
12-Sep-2024
480.00 (31)
14880.00
14880.00
Name | P N Gadgil Jewellers Limited | ||
Issue Open | 10-Sep-2024 | Issue Close | 12-Sep-2024 |
Issue Price | From ₹ 456.00 to ₹ 480.00 | ||
Bid Lot | 31 | Issue Size | 16885964 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14880.00 |
09-Sep-2024
11-Sep-2024
11-Sep-2024
226.00 (66)
14916.00
14916.00
Name | Tolins Tyres Limited | ||
Issue Open | 09-Sep-2024 | Issue Close | 11-Sep-2024 |
Issue Price | From ₹ 215.00 to ₹ 226.00 | ||
Bid Lot | 66 | Issue Size | 7488372 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14916.00 |
09-Sep-2024
11-Sep-2024
11-Sep-2024
240.00 (62)
14880.00
14880.00
Name | Kross Limited | ||
Issue Open | 09-Sep-2024 | Issue Close | 11-Sep-2024 |
Issue Price | From ₹ 228.00 to ₹ 240.00 | ||
Bid Lot | 62 | Issue Size | 15350877 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14880.00 |
09-Sep-2024
11-Sep-2024
11-Sep-2024
70.00 (214)
14980.00
14980.00
Name | Bajaj Housing Finance Limited | ||
Issue Open | 09-Sep-2024 | Issue Close | 11-Sep-2024 |
Issue Price | From ₹ 66.00 to ₹ 70.00 | ||
Bid Lot | 214 | Issue Size | 727575756 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14980.00 |
05-Sep-2024
09-Sep-2024
09-Sep-2024
83.00 (180)
14940.00
14940.00
Name | Shree Tirupati Balajee Agro Trading Company Limited | ||
Issue Open | 05-Sep-2024 | Issue Close | 09-Sep-2024 |
Issue Price | From ₹ 78.00 to ₹ 83.00 | ||
Bid Lot | 180 | Issue Size | 14308000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14940.00 |
02-Sep-2024
04-Sep-2024
04-Sep-2024
529.00 (28)
14812.00
14812.00
Name | Gala Precision Engineering Limited | ||
Issue Open | 02-Sep-2024 | Issue Close | 04-Sep-2024 |
Issue Price | From ₹ 503.00 to ₹ 529.00 | ||
Bid Lot | 28 | Issue Size | 2223830 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14812.00 |
30-Aug-2024
03-Sep-2024
03-Sep-2024
389.00 (38)
14782.00
14782.00
Name | Baazar Style Retail Limited | ||
Issue Open | 30-Aug-2024 | Issue Close | 03-Sep-2024 |
Issue Price | From ₹ 370.00 to ₹ 389.00 | ||
Bid Lot | 38 | Issue Size | 15030116 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14782.00 |
28-Aug-2024
30-Aug-2024
30-Aug-2024
334.00 (44)
14696.00
14696.00
Name | Ecos (India) Mobility & Hospitality Limited | ||
Issue Open | 28-Aug-2024 | Issue Close | 30-Aug-2024 |
Issue Price | From ₹ 318.00 to ₹ 334.00 | ||
Bid Lot | 44 | Issue Size | 12600000 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14696.00 |
27-Aug-2024
29-Aug-2024
29-Aug-2024
450.00 (33)
14850.00
14850.00
Name | Premier Energies Limited | ||
Issue Open | 27-Aug-2024 | Issue Close | 29-Aug-2024 |
Issue Price | From ₹ 427.00 to ₹ 450.00 | ||
Bid Lot | 33 | Issue Size | 44640825 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14850.00 |
21-Aug-2024
23-Aug-2024
23-Aug-2024
206.00 (72)
14832.00
14832.00
Name | Orient Technologies Limited | ||
Issue Open | 21-Aug-2024 | Issue Close | 23-Aug-2024 |
Issue Price | From ₹ 195.00 to ₹ 206.00 | ||
Bid Lot | 72 | Issue Size | 7449846 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14832.00 |
19-Aug-2024
21-Aug-2024
21-Aug-2024
900.00 (16)
14400.00
14400.00
Name | Interarch Building Products Limited | ||
Issue Open | 19-Aug-2024 | Issue Close | 21-Aug-2024 |
Issue Price | From ₹ 850.00 to ₹ 900.00 | ||
Bid Lot | 16 | Issue Size | 4691585 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14400.00 |
12-Aug-2024
14-Aug-2024
14-Aug-2024
160.00 (90)
14400.00
14400.00
Name | Saraswati Saree Depot Limited | ||
Issue Open | 12-Aug-2024 | Issue Close | 14-Aug-2024 |
Issue Price | From ₹ 152.00 to ₹ 160.00 | ||
Bid Lot | 90 | Issue Size | 10000800 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14400.00 |
06-Aug-2024
08-Aug-2024
08-Aug-2024
465.00 (32)
14880.00
14880.00
Name | Brainbees Solutions Limited | ||
Issue Open | 06-Aug-2024 | Issue Close | 08-Aug-2024 |
Issue Price | From ₹ 440.00 to ₹ 465.00 | ||
Bid Lot | 32 | Issue Size | 49639004 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14880.00 |
06-Aug-2024
08-Aug-2024
08-Aug-2024
108.00 (138)
14904.00
14904.00
Name | Unicommerce eSolutions Limited | ||
Issue Open | 06-Aug-2024 | Issue Close | 08-Aug-2024 |
Issue Price | From ₹ 102.00 to ₹ 108.00 | ||
Bid Lot | 138 | Issue Size | 14084681 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14904.00 |
02-Aug-2024
06-Aug-2024
06-Aug-2024
76.00 (195)
14820.00
14820.00
Name | Ola Electric Mobility Limited | ||
Issue Open | 02-Aug-2024 | Issue Close | 06-Aug-2024 |
Issue Price | From ₹ 72.00 to ₹ 76.00 | ||
Bid Lot | 195 | Issue Size | 465159451 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14820.00 |
01-Aug-2024
05-Aug-2024
05-Aug-2024
401.00 (37)
14837.00
14837.00
Name | Ceigall India Limited | ||
Issue Open | 01-Aug-2024 | Issue Close | 05-Aug-2024 |
Issue Price | From ₹ 380.00 to ₹ 401.00 | ||
Bid Lot | 37 | Issue Size | 22313663 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14837.00 |
30-Jul-2024
01-Aug-2024
01-Aug-2024
679.00 (22)
14938.00
14938.00
Name | Akums Drugs and Pharmaceuticals Limited | ||
Issue Open | 30-Jul-2024 | Issue Close | 01-Aug-2024 |
Issue Price | From ₹ 646.00 to ₹ 679.00 | ||
Bid Lot | 22 | Issue Size | 15162239 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14938.00 |
19-Jul-2024
23-Jul-2024
23-Jul-2024
95.00 (150)
14250.00
14250.00
Name | Sanstar Limited | ||
Issue Open | 19-Jul-2024 | Issue Close | 23-Jul-2024 |
Issue Price | From ₹ 90.00 to ₹ 95.00 | ||
Bid Lot | 150 | Issue Size | 37590000 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14250.00 |
03-Jul-2024
05-Jul-2024
05-Jul-2024
256.00 (58)
14848.00
14848.00
Name | Bansal Wire Industries Limited | ||
Issue Open | 03-Jul-2024 | Issue Close | 05-Jul-2024 |
Issue Price | From ₹ 243.00 to ₹ 256.00 | ||
Bid Lot | 58 | Issue Size | 21460906 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14848.00 |
03-Jul-2024
05-Jul-2024
05-Jul-2024
1008.00 (14)
14112.00
14112.00
Name | Emcure Pharmaceuticals Limited | ||
Issue Open | 03-Jul-2024 | Issue Close | 05-Jul-2024 |
Issue Price | From ₹ 960.00 to ₹ 1008.00 | ||
Bid Lot | 14 | Issue Size | 13703538 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14112.00 |
26-Jun-2024
28-Jun-2024
28-Jun-2024
207.00 (72)
14904.00
14904.00
Name | Vraj Iron and Steel Limited | ||
Issue Open | 26-Jun-2024 | Issue Close | 28-Jun-2024 |
Issue Price | From ₹ 195.00 to ₹ 207.00 | ||
Bid Lot | 72 | Issue Size | 6138462 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14904.00 |
25-Jun-2024
27-Jun-2024
27-Jun-2024
281.00 (53)
14893.00
14893.00
Name | Allied Blenders and Distillers Limited | ||
Issue Open | 25-Jun-2024 | Issue Close | 27-Jun-2024 |
Issue Price | From ₹ 267.00 to ₹ 281.00 | ||
Bid Lot | 53 | Issue Size | 39371669 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14893.00 |
21-Jun-2024
25-Jun-2024
25-Jun-2024
369.00 (40)
14760.00
14760.00
Name | Stanley Lifestyles Limited | ||
Issue Open | 21-Jun-2024 | Issue Close | 25-Jun-2024 |
Issue Price | From ₹ 351.00 to ₹ 369.00 | ||
Bid Lot | 40 | Issue Size | 10241507 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14760.00 |
19-Jun-2024
21-Jun-2024
21-Jun-2024
120.00 (125)
15000.00
15000.00
Name | Akme Fintrade (India) Limited | ||
Issue Open | 19-Jun-2024 | Issue Close | 21-Jun-2024 |
Issue Price | From ₹ 114.00 to ₹ 120.00 | ||
Bid Lot | 125 | Issue Size | 7865000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 15000.00 |
19-Jun-2024
21-Jun-2024
21-Jun-2024
203.00 (73)
14819.00
14819.00
Name | DEE Development Engineers Limited | ||
Issue Open | 19-Jun-2024 | Issue Close | 21-Jun-2024 |
Issue Price | From ₹ 193.00 to ₹ 203.00 | ||
Bid Lot | 73 | Issue Size | 14944944 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14819.00 |
10-Jun-2024
12-Jun-2024
12-Jun-2024
93.00 (161)
14973.00
14973.00
Name | Le Travenues Technology Limited | ||
Issue Open | 10-Jun-2024 | Issue Close | 12-Jun-2024 |
Issue Price | From ₹ 88.00 to ₹ 93.00 | ||
Bid Lot | 161 | Issue Size | 43769494 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14973.00 |
03-Jun-2024
05-Jun-2024
05-Jun-2024
136.00 (110)
14960.00
14960.00
Name | Kronox Lab Sciences Limited | ||
Issue Open | 03-Jun-2024 | Issue Close | 05-Jun-2024 |
Issue Price | From ₹ 129.00 to ₹ 136.00 | ||
Bid Lot | 110 | Issue Size | 6699000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14960.00 |
22-May-2024
27-May-2024
27-May-2024
383.00 (39)
14937.00
14937.00
Name | Awfis Space Solutions Limited | ||
Issue Open | 22-May-2024 | Issue Close | 27-May-2024 |
Issue Price | From ₹ 364.00 to ₹ 383.00 | ||
Bid Lot | 39 | Issue Size | 8629670 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14937.00 |
15-May-2024
17-May-2024
17-May-2024
272.00 (55)
14960.00
14960.00
Name | Go Digit General Insurance Limited | ||
Issue Open | 15-May-2024 | Issue Close | 17-May-2024 |
Issue Price | From ₹ 258.00 to ₹ 272.00 | ||
Bid Lot | 55 | Issue Size | 52869677 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14960.00 |
08-May-2024
10-May-2024
10-May-2024
315.00 (47)
14805.00
14805.00
Name | Aadhar Housing Finance Limited | ||
Issue Open | 08-May-2024 | Issue Close | 10-May-2024 |
Issue Price | From ₹ 300.00 to ₹ 315.00 | ||
Bid Lot | 47 | Issue Size | 70089373 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14805.00 |
08-May-2024
10-May-2024
10-May-2024
920.00 (16)
14720.00
14720.00
Name | TBO Tek Limited | ||
Issue Open | 08-May-2024 | Issue Close | 10-May-2024 |
Issue Price | From ₹ 875.00 to ₹ 920.00 | ||
Bid Lot | 16 | Issue Size | 9285816 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14720.00 |
06-May-2024
08-May-2024
08-May-2024
452.00 (33)
14916.00
14916.00
Name | INDEGENE LIMITED | ||
Issue Open | 06-May-2024 | Issue Close | 08-May-2024 |
Issue Price | From ₹ 430.00 to ₹ 452.00 | ||
Bid Lot | 33 | Issue Size | 28866677 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14916.00 |
23-Apr-2024
25-Apr-2024
25-Apr-2024
415.00 (36)
14940.00
14940.00
Name | JNK India Limited | ||
Issue Open | 23-Apr-2024 | Issue Close | 25-Apr-2024 |
Issue Price | From ₹ 395.00 to ₹ 415.00 | ||
Bid Lot | 36 | Issue Size | 11083278 Shares |
