Current Issue(s)
Today's Market Time From 10:00 AM to 05:00 PM
IPO
Symbol
Start/End Date
Price (Qty)/ Value
10-Jun-2024
31-Dec-2036
31-Dec-2036
2.00 (1)
2.00
2.00
Name | EQ1 IPO TEST LTD | ||
Issue Open | 10-Jun-2024 | Issue Close | 31-Dec-2036 |
Issue Price | From ₹ 1.00 to ₹ 2.00 | ||
Bid Lot | 1 | Issue Size | 10000000000 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 2.00 |
10-Jun-2024
31-Dec-2036
31-Dec-2036
2.00 (1)
2.00
2.00
Name | EQ2 IPO TEST LTD | ||
Issue Open | 10-Jun-2024 | Issue Close | 31-Dec-2036 |
Issue Price | From ₹ 1.00 to ₹ 2.00 | ||
Bid Lot | 1 | Issue Size | 10000000000 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 2.00 |
10-Jun-2024
31-Dec-2036
31-Dec-2036
1.00 (1)
1.00
1.00
Name | SME1 IPO TEST LTD | ||
Issue Open | 10-Jun-2024 | Issue Close | 31-Dec-2036 |
Issue Price | From ₹ 1.00 to ₹ 1.00 | ||
Bid Lot | 1 | Issue Size | 10000000000 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 1.00 |
15-Oct-2024
17-Oct-2024
17-Oct-2024
1960.00 (7)
13720.00
13720.00
Name | Hyundai Motor India Limited | ||
Issue Open | 15-Oct-2024 | Issue Close | 17-Oct-2024 |
Issue Price | From ₹ 1865.00 to ₹ 1960.00 | ||
Bid Lot | 7 | Issue Size | 99769810 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 13720.00 |
SME
16-Oct-2024
18-Oct-2024
18-Oct-2024
180.00 (800)
144000.00
144000.00
Name | Lakshya Powertech Limited | ||
Issue Open | 16-Oct-2024 | Issue Close | 18-Oct-2024 |
Issue Price | From ₹ 171.00 to ₹ 180.00 | ||
Bid Lot | 800 | Issue Size | 2028800 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 144000.00 |
Bond
10-Oct-2024
23-Oct-2024
23-Oct-2024
1000.00 (1)
1000.00
1000.00
Name | UGRO Capital Limited | ||
Issue Open | 10-Oct-2024 | Issue Close | 23-Oct-2024 |
Issue Price | From ₹ 1000.00 to ₹ 1000.00 | ||
Bid Lot | 1 | Issue Size | 1000000 Shares |
Face Value | ₹ 1000.00 | Application Value | ₹ 1000.00 |
Series Details | |||
Code | Description | ||
S1 | Coupon 10.15 % p.a, Tenor 18 months, for Category I, II, III & IV Investors - Monthly Payment | ||
S2 | Coupon 10.25 % p.a, Tenor 24 months, for Category I, II, III & IV Investors - Monthly Payment | ||
S3 | Coupon 10.40 % p.a, Tenor 30 months, for Category I, II, III & IV Investors - Monthly Payment |
Upcoming Issue(s)
17-Oct-2024
21-Oct-2024
21-Oct-2024
116.00 ( 1200)
139200.00
139200.00
Name | Freshara Agro Exports Limited | ||
Issue Open | 17-Oct-2024 | Issue Close | 21-Oct-2024 |
Issue Price | From ₹ 110.00 to ₹ 116.00 | ||
Bid Lot | 1200 | Issue Size | 6499200 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 139200.00 |